| Home | About Us | Contact Us | Help | A-Z Topic List |

Get email notices of new crime and justice statistical materials as they become available from BJS, the FBI, and OJJDP.
Once you subscribe, you will receive an email notification from JUSTSTATS when updated or new information becomes available.
To the chart based on these data | Download spreadsheet version (.csv file)
| Spouse | Ex-Spouse | Boyfriend/ Girlfriend |
|
|---|---|---|---|
| 1976 | 2,134 | 112 | 646 |
| 1977 | 1,967 | 108 | 594 |
| 1978 | 1,909 | 114 | 610 |
| 1979 | 1,915 | 139 | 673 |
| 1980 | 1,874 | 111 | 727 |
| 1981 | 1,908 | 128 | 754 |
| 1982 | 1,697 | 124 | 749 |
| 1983 | 1,647 | 119 | 757 |
| 1984 | 1,475 | 93 | 811 |
| 1985 | 1,561 | 108 | 799 |
| 1986 | 1,514 | 123 | 889 |
| 1987 | 1,450 | 91 | 831 |
| 1988 | 1,435 | 94 | 855 |
| 1989 | 1,306 | 73 | 894 |
| 1990 | 1,335 | 104 | 865 |
| 1991 | 1,243 | 76 | 906 |
| 1992 | 1,214 | 75 | 809 |
| 1993 | 1,186 | 86 | 930 |
| 1994 | 1,122 | 82 | 850 |
| 1995 | 1,002 | 57 | 773 |
| 1996 | 974 | 66 | 735 |
| 1997 | 842 | 67 | 706 |
| 1998 | 929 | 73 | 760 |
| 1999 | 798 | 60 | 718 |
| 2000 | 851 | 66 | 697 |
| 2001 | 793 | 50 | 688 |
| 2002 | 770 | 53 | 699 |
| 2003 | 716 | 55 | 716 |
| 2004 | 764 | 54 | 685 |
| 2005 | 757 | 53 | 700 |
Source: FBI, Supplementary Homicide Reports, 1976-2005.
See also Additional Information About the Data for details about weighting and imputation.