| Home | About Us | Contact Us | Help | A-Z Topic List |

Get email notices of new crime and justice statistical materials as they become available from BJS, the FBI, and OJJDP.
Once you subscribe, you will receive an email notification from JUSTSTATS when updated or new information becomes available.
Stay informed by subscribing to the BJS RSS Feed.
Receive notices of new publications and other announcements from BJS.
This service allows visitors to receive notifications by e-mail when new information is available. You will only receive notification of changes to the Web pages you specify and you may unsubscribe at any time.
To the chart based on these data | Download spreadsheet version (.csv file)
| Male | Female | |
|---|---|---|
| 1976 | 1,304 | 1,587 |
| 1977 | 1,248 | 1,421 |
| 1978 | 1,159 | 1,473 |
| 1979 | 1,229 | 1,498 |
| 1980 | 1,169 | 1,543 |
| 1981 | 1,232 | 1,558 |
| 1982 | 1,093 | 1,477 |
| 1983 | 1,067 | 1,456 |
| 1984 | 947 | 1,432 |
| 1985 | 927 | 1,542 |
| 1986 | 946 | 1,581 |
| 1987 | 891 | 1,482 |
| 1988 | 816 | 1,568 |
| 1989 | 862 | 1,410 |
| 1990 | 820 | 1,485 |
| 1991 | 734 | 1,492 |
| 1992 | 662 | 1,436 |
| 1993 | 638 | 1,563 |
| 1994 | 654 | 1,401 |
| 1995 | 521 | 1,311 |
| 1996 | 476 | 1,299 |
| 1997 | 413 | 1,202 |
| 1998 | 460 | 1,302 |
| 1999 | 381 | 1,195 |
| 2000 | 382 | 1,232 |
| 2001 | 344 | 1,187 |
| 2002 | 339 | 1,182 |
| 2003 | 330 | 1,156 |
| 2004 | 344 | 1,155 |
| 2005 | 329 | 1,181 |
| Note: Information on the relationship between the victim and the offender was not reported for 35.2% of all homicides from 1976 – 2005. These data are not included in the above figure. | ||
Note: Information on the relationship between the victim and the offender was not reported for 35.2% of all homicides from 1976 � 2005.
Source: FBI, Supplementary Homicide Reports, 1976-2005.
See also Additional Information About the Data for details about weighting and imputation.