| Home | About Us | Contact Us | Help | A-Z Topic List |

Get email notices of new crime and justice statistical materials as they become available from BJS, the FBI, and OJJDP.
Once you subscribe, you will receive an email notification from JUSTSTATS when updated or new information becomes available.
To view data, click on the chart.
For more information about racial patterns in violent victimization
see Key Facts at a Glance.
To view data, click on the chart.
For the years 1976-2005 combined -
| Victims | Offenders | |||||||
|---|---|---|---|---|---|---|---|---|
| White | Black | Other | White | Black | Other | |||
| All homicides | 50.9% | 46.9% | 2.1% | 45.8% | 52.2% | 2.0% | ||
| Victim/offender relationship | ||||||||
| Intimate | 56.6% | 41.2% | 2.2% | 54.4% | 43.4% | 2.2% | ||
| Family | 60.7% | 36.9% | 2.4% | 59.2% | 38.5% | 2.3% | ||
| Infanticide | 55.9% | 41.6% | 2.5% | 55.4% | 42.1% | 2.5% | ||
| Eldercide | 69.2% | 29.1% | 1.6% | 54.5% | 43.8% | 1.6% | ||
| Circumstances | ||||||||
| Felony murder | 54.7% | 42.7% | 2.6% | 39.1% | 59.3% | 1.6% | ||
| Sex related | 66.9% | 30.5% | 2.5% | 54.7% | 43.4% | 1.9% | ||
| Drug related | 37.4% | 61.6% | .9% | 33.9% | 65.0% | 1.1% | ||
| Gang related | 57.5% | 39.0% | 3.5% | 54.3% | 41.2% | 4.4% | ||
| Argument | 48.6% | 49.3% | 2.1% | 46.8% | 51.1% | 2.2% | ||
| Workplace | 84.6% | 12.2% | 3.2% | 70.5% | 26.7% | 2.8% | ||
| Weapon | ||||||||
| Gun homicide | 47.2% | 50.9% | 1.9% | 41.9% | 56.4% | 1.7% | ||
| Arson | 58.9% | 38.1% | 2.9% | 55.7% | 42.0% | 2.3% | ||
| Poison | 80.6% | 16.9% | 2.5% | 79.8% | 18.4% | 1.8% | ||
| Multiple victims or offenders | ||||||||
| Multiple victims | 63.4% | 33.2% | 3.3% | 55.7% | 40.8% | 3.5% | ||
| Multiple offenders | 54.8% | 42.5% | 2.7% | 44.6% | 53.0% | 2.4% | ||
From 1976 to 2005 --
To view data, click on the chart.
For homicides committed by --
To view data, click on the chart.
Source: FBI, Supplementary Homicide Reports, 1976-2005.
See also Additional information about the data.
Note: The victims of the 9/11/01 terrorist attacks are not included in this analysis.
Related charts on this site
| Previous | Contents | Next |