| Home | About Us | Contact Us | Help | A-Z Topic List |

Get email notices of new crime and justice statistical materials as they become available from BJS, the FBI, and OJJDP.
Once you subscribe, you will receive an email notification from JUSTSTATS when updated or new information becomes available.
To view data, click on the chart.
Source: FBI, Uniform Crime Reports, 1950-2005
See also Key Facts at a Glance chart on Homicide victimization rates since 1900 based on data from the Vital Statistics of the United States.
To view data, click on the chart.
Source: FBI, Uniform Crime Reports, 1950-2005
Based on data for the years 1976-2005 -
| Percent of - | Rate per 100,000 population |
|||||||
|---|---|---|---|---|---|---|---|---|
| Victims | Offenders | Population | Victims | Offenders | ||||
| Total | 100.0% | 100.0% | 100.0% | 7.8 | 8.7 | |||
| Age | ||||||||
| Under 14 | 4.8% | .5% | 20.5% | 1.8 | .2 | |||
| 14-17 | 5.0% | 10.4% | 6.1% | 6.4 | 14.9 | |||
| 18-24 | 23.9% | 36.6% | 10.8% | 17.0 | 29.3 | |||
| 25-34 | 28.8% | 28.4% | 15.7% | 14.2 | 15.8 | |||
| 35-49 | 22.8% | 17.3% | 20.5% | 8.6 | 7.3 | |||
| 50-64 | 9.3% | 5.1% | 14.2% | 5.1 | 3.1 | |||
| 65+ | 5.3% | 1.7% | 12.3% | 3.4 | 1.2 | |||
| Gender | ||||||||
| Male | 76.5% | 88.8% | 48.8% | 12.3 | 15.8 | |||
| Female | 23.5% | 11.2% | 51.2% | 3.6 | 1.9 | |||
| Race | ||||||||
| White | 50.9% | 45.8% | 83.7% | 4.7 | 4.8 | |||
| Black | 46.9% | 52.2% | 12.3% | 29.6 | 36.9 | |||
| Other | 2.1% | 2.0% | 4.0% | 4.1 | 4.4 | |||
Source: FBI, Supplementary Homicide Reports, 1976-2005.
See also Additional Information about the Data.
Note: The victims of the 9/11/01 terrorist attacks are not included in this analysis.