| Home | About Us | Contact Us | Help | A-Z Topic List |

Get email notices of new crime and justice statistical materials as they become available from BJS, the FBI, and OJJDP.
Once you subscribe, you will receive an email notification from JUSTSTATS when updated or new information becomes available.
To
the Key facts at a glance chart | Download
spreadsheet version
To Drug and Crime Facts chart
| Violent | Property | Drug | Public order* | ||
|---|---|---|---|---|---|
| 1980 | 2,871 | 13,544 | 7,119 | 15,638 | |
| 1981 | 3,022 | 13,851 | 8,077 | 15,887 | |
| 1982 | 3,111 | 15,340 | 8,987 | 15,301 | |
| 1983 | 2,737 | 16,384 | 9,774 | 16,963 | |
| 1984 | 2,814 | 15,969 | 11,361 | 18,380 | |
| 1985 | 2,871 | 16,250 | 12,984 | 19,009 | |
| 1986 | 2,818 | 17,286 | 14,746 | 19,202 | |
| 1987 | 2,850 | 17,175 | 16,443 | 18,153 | |
| 1988 | 2,697 | 16,261 | 16,710 | 18,524 | |
| 1989 | 2,805 | 16,188 | 19,750 | 18,916 | |
| 1990 | 2,857 | 16,128 | 20,035 | 19,684 | |
| 1991 | 3,124 | 15,749 | 21,203 | 20,115 | |
| 1992 | 3,601 | 16,876 | 22,728 | 19,910 | |
| 1993 | 3,581 | 17,440 | 24,127 | 19,484 | |
| 1994 | 3,367 | 16,545 | 21,854 | 19,907 | |
| 1995 | 3,041 | 15,777 | 19,569 | 18,964 | |
| 1996 | 3,091 | 16,149 | 21,718 | 20,440 | |
| 1997 | 3,482 | 17,521 | 23,528 | 20,361 | |
| 1998 | 3,470 | 17,165 | 25,500 | 23,530 | |
| 1999 | 3,093 | 17,321 | 28,352 | 26,866 | |
| 2000 | 2,964 | 16,664 | 28,381 | 28,861 | |
| 2001 | 2,977 | 16,347 | 29,290 | 28,450 | |
| 2002 | 2,927 | 16,871 | 30,775 | 29,783 | |
| 2003 | 3,040 | 16,868 | 30,508 | 34,690 | |
| 2004 | 2,962 | 15,774 | 29,309 | 35,346 | |
| 2005 | 2,942 | 14,515 | 30,129 | 39,094 | |
| 2006 | 2,813 | 14,770 | 31,704 | 38,807 | |
| 2007 | 2,763 | 15,923 | 30,414 | 39,409 | |
| 2008 | 2,852 | 15,547 | 30,284 | 43,045 | |
Note: Includes all cases handled by U.S. district court
judges and Class A misdemeanors handled by U.S. magistrates. Beginning
with 1994, the data reported are based on the Federal fiscal year
beginning October 1; prior years' data are based on the calendar year. |
|||||